Competitive sprint karting across Club100, Daytona and the Daniel Ricciardo Series. Raw pace, ruthless consistency, and a driver built to be backed.
Noah Fortune races at the sharp end of British sprint karting, campaigning across three of the most competitive grids in the country. Wheel-to-wheel, he wins on late-braking commitment and the discipline to bank clean laps when it counts.
He arrives with silverware: third in the Daytona Tamworth Junior championship, built on a Round One victory and sealed on countback — despite missing the final two rounds of the season. The focus now: one targeted title, backed by partners who want their brand on a driver going the right way.
Cadet Lightweight
Tamworth Superchamps
DRS50
| Date | Championship | Round | Circuit | Result |
|---|---|---|---|---|
| 8.2 | Daytona · N35-ST Sprint | Open | Tamworth | P2Best 1:17.743 · +21.6s to P1 · open (adult) race |
| 15.2 | Daytona InKart · S1 | Rd.1 | Tamworth | Final · P1 — WINWet weather · fastest lap 1:18.352 · pole to flag |
| 8.3 | Daytona InKart · S1 | Rd.2 | Tamworth | Final · P7Best 58.255 · +54.173 to P1 · mechanical issues |
| 19.3 | Daytona · N35-ST Sprint | Open | Tamworth | P1 — WINFastest driver 57.404 · won by 2.58s · open (adult) race |
| 29.3 | Daytona InKart · S1 | Rd.3 | Tamworth | Final · P5Best 57.474 · +33.153 to P1 |
| 3.4 | Daytona · N35-ST Sprint | Open | Tamworth | P1 — WINFastest driver 57.617 · won by 3.89s · open (adult) race |
| 12.4 | Daytona InKart · S1 | Rd.4 | Tamworth | Final · P5Best 57.355 · +15.691 to P1 · P3–P6 within 0.66s |
| 14.4 | Daytona · N35-ST Sprint | Open | Tamworth | P1 — WINFastest driver 57.823 · won by 0.27s · open (adult) race |
| 26.4 | Daytona InKart · S1 | Rd.5 | Tamworth | Final · P6Best 56.719 · +8.438 to P1 |
| 9.5 | Club100 Cadet LW North | Rd.3 | Glan y Gors | A Final · P14Pre B Final · P2 — best 55.3s · +0.198s to P1 · promoted to A Final |
| 29.5 | Daytona · N35-ST Sprint | Open | Tamworth | P1 — WINFastest driver 58.198 · open (adult) race |
| 6.6 | Daniel Ricciardo Series · DRS50 | Rd.3 | Shenington | B Final · P9 — best 1:04.74 (L11) · +19.46s to P1Pre-Final A · P10 — best 56.76s (L5) · +7.91s to P1 |
| 20.6 | Daytona · N35-ST Sprint | Open | Tamworth | P2Fastest lap 58.398 · +1.83s to P1 · open (adult) race |
| 27.6 | Club100 Cadet LW South | Rd.4 | Rissington | C Final · P2 — best 54.291s (L12) · +0.527s to P1Pre C Final · P6 — best 54.907s (L7) · +6.584s to P1 |
| 12.7 | Testing | — | Karting du Périgord | P3Best 58.6s · P11 monthly |
| 26.7 | Daytona · N35-ST Sprint | Open | Tamworth | P1 — WINPole to flag · fastest lap 58.033 · +7.9s · open (adult) race |
| 2.8 | Club100 Cadet LW South | Rd.5 | Llandow | P4From P6 — crossed the line 2nd, classified 4th after a 2-place penalty · fastest lap of the race 55.753 |
| 15.8 | Club100 Cadet LW North | Rd.5 | Glan y Gors | B Final · P9Started 6th and running podium pace — caught up in another driver's spin through no fault of his own, dropped to near-last — fought back to P9, +3.6s to P1 |
| 23.8 | Daniel Ricciardo Series · DRS50 | Rd.6 | Hooton Park | Grand Final · P19Pole in Heat 1 · lined up P7 for the Grand Final — collected in a three-wide scrap into the hairpin, lost 15s on Lap 1 — matched podium pace the rest of the race but couldn't find that back in a short final |
| 6.9 | Daytona · N35-ST Sprint | Open | Tamworth | P1 — WINPole to flag · fastest lap 57.436 · won by 19.4s to P2, 37.8s clear of P3 · open (adult) race |
| 13.9 | Daytona Superchamps · S2 | Rd.1 | Tamworth | Upcoming |
| 20.9 | Daniel Ricciardo Series · DRS50 | Rd.7 | Whilton Mill | Upcoming |
| 26.9 | Club100 Cadet LW North | Rd.7 | Warden Law | Upcoming |
| 11.10 | Daytona Superchamps · S2 | Rd.2 | Tamworth | Upcoming |
| 31.10 | Daniel Ricciardo Series · DRS50 | Rd.8 | Silverstone | Upcoming |
| 15.11 | Daytona Superchamps · S2 | Rd.3 | Tamworth | Upcoming |
| 22.11 | Club100 Cadet LW South | Rd.8 | Silverstone | Upcoming |
| 29.11 | Daytona Superchamps · S2 | Rd.4 | Tamworth | Upcoming |
| 13.12 | Daytona Superchamps · S2 | Rd.5 | Tamworth | Upcoming |
| 3.1.27 | Daytona Superchamps · S2 | Rd.6 | Tamworth | Upcoming |
| 17.1.27 | Daytona Superchamps · S2 | Rd.7 | Tamworth | Upcoming |
| 31.1.27 | Daytona Superchamps · S2 | Rd.8 | Tamworth | Upcoming |
Livery, race suit, kart and social presence at every round, in front of an engaged trackside and online audience.
A young driver on a clear upward curve — content, results and a genuine narrative to attach your brand to.
Formal per-race sponsorship agreements, built to sit cleanly as a legitimate business marketing spend.